Programme
Event timetable
| Time | Event |
|---|---|
| 3.00 p.m. – 8.00 p.m. | Accreditation of runners |
| 5.00 p.m. | Technical meeting and press conference |
| Time | Event |
|---|---|
| 9.00 a.m. – 12.00 noon | Accreditation of runners |
| Race | World MMR Championships Uphill race W/M
Start: the square- nám.Svobody (the colonnade in the centre) Finish: the Top of Černá hora Mountain Lenght: 7.79 km / Elevation: 851 m Trace: https://tracedetrail.fr/en/trace/333803 |
| 1.00 p.m | Start M 35, M 40, M 45, M 50 |
| 1.30 p.m. | Start M 55, M 60, M 65, M 70, M 75 |
| 2.00 p.m. | Start W 35 – W 75 |
| 5.00 p.m. | Cultural program |
| 5.30 p.m. | Technical meeting and press conference |
| 6.00 p.m. | Opening Ceremony WMMRC 2026 |
| 6.30 p.m. | Medal ceremony - Uphill race |
| Time | Event |
|---|---|
| 7.00 a.m. – 7.30 a.m. | Accreditation of runners |
| Race | World MMR Championships Long distance race
Start and finish: the square- nám.Svobody (the colonnade in the centre) Lenght: 22.17 km Elevation: 1332 m Trace: https://tracedetrail.fr/en/trace/334383 |
| 8.30 a.m. | Start W/M 35-75 |
| 2.00 a.m. | Public race „BeFIT Run along the colonnade“ 1km |
| 2.00 p.m. - 5.00 p.m. | Pasta party |
| 4.00 p.m. | Medal ceremony - Long distance race |
| 6.00 p.m. | Technical meeting and press conference |
| 7.00 p.m. | Cultural programme |
| Time | Event |
|---|---|
| 7.00 a.m. – 8.00 a.m. | Accreditation of runners |
| Race | World MMR Championships Up/Downhill race W/M
Start and finish: the square- nám.Svobody (the colonnade in the centre) Lenght: 8.95 km Elevation: 594 m Trace: https://tracedetrail.fr/en/trace/334589 |
| 9.00 a.m. | Start M 35, M 40, M 45, M 50 |
| 9.30 a.m. | Start M 55, M 60, M 65, M 70, M 75 |
| 10.00 a.m. | Start W 35 – W 75 |
| 1.00 p.m. | Cultural programme |
| 2.00 p.m. | Medal ceremony - Up/Downhill race |
| 4.00 p.m. | Closing ceremony WMMRC 2026 |
| 5.00 p.m. | Cultural program |