Programme
Event timetable
| Time | Event |
|---|---|
| 3.00 p.m. – 9.00 p.m. | TIC/ accreditation and presentation of competitors |
| 4:30 p.m. | technical meeting for the Uphill race |
| Time | Event |
|---|---|
| 9:00 a.m. - 9:00 p.m. | TIC/ accreditation and presentation of competitors |
| Uphill race | World MMR Championships Uphill race W/M
Start: the square- nám.Svobody (the colonnade in the centre) Finish: the Top of Černá hora Mountain Lenght: 7.79 km / Elevation: 851 m Trace: https://tracedetrail.fr/en/trace/333803 |
| 1.00 p.m | start of categories M 35, M 40, M 45, M 50 |
| 1.30 p.m. | start of categories M 55, M 60, M 65, M 70, M 75 |
| 2.00 p.m. | start of categories W 35 – W 75 |
| 4:00 - 6:00 p.m. | cultural program |
| 4:30 p.m. | technical meeting for the Long Distance race |
| 5:30 p.m. | preparation for the flag parade |
| 6:00 p.m. | opening ceremony of the World Masters Mountain Running Championships |
| 6:30 p.m. | medal ceremony |
| 8:00 - 10:00 p.m. | cultural program |
| Time | Event |
|---|---|
| 7:00 a.m. - 8:00 p.m. | TIC/ accreditation and presentation of competitors |
| 9:30 a.m. - 2:30 p.m. | registration to the public race "Be FIT!" run - the Colonnade Run |
| Long Distance race | World MMR Championships Long distance race
Start and finish: the square- nám.Svobody (the colonnade in the centre) Lenght: 22.17 km Elevation: 1332 m Trace: https://tracedetrail.fr/en/trace/334383 |
| 8.30 a.m. | mass start of categories W/M 35-75 |
| 1:30 - 3:00 p.m. | cultural program |
| 2:00 - 5:00 p.m. | Pasta party for competitors |
| 3:00 p.m. | "Be FIT!" run - the Colonnade Run |
| 3:30 - 5:30 p.m. | cultural program |
| 4:30 p.m. | technical meeting for the Up/Downhill race |
| 5:30 p.m. | medal ceremony |
| 7:00 - 10:00 p.m. | cultural program |
| Time | Event |
|---|---|
| 7:00 a.m. - 4:00 p.m. | TIC/ accreditation and presentation of competitors |
| Up/Downhill race | World MMR Championships Up/Downhill race W/M
Start and finish: the square- nám.Svobody (the colonnade in the centre) Lenght: 8.95 km Elevation: 594 m Trace: https://tracedetrail.fr/en/trace/334589 |
| 9.00 a.m. | start of categories M 35, M 40, M 45, M 50 |
| 9.30 a.m. | start of categories M 55, M 60, M 65, M 70, M 75 |
| 10.00 a.m. | start of categories W 35 – W 75 |
| 12:00 - 1:30 p.m. | cultural program |
| 1:30 p.m. | medal ceremony |
| 3:00 p.m. | closing ceremony of the World Masters Mountain Running Championships |
| 3:30 - 4:30 p.m. | cultural program |